Medicare Doctors and Clinicians
8505494960 · Physician Assistant · 5102 N Davis Hwy, Pensacola, FL 32503-2030
Overview
Philip Hofman is a physician assistant enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is GULF COAST PAIN CONSULTANTS LLC.The business address is 5102 N Davis Hwy, Pensacola, FL 32503-2030.Published on March 29, 2022.
Enrollment Information
NPI | 1861021107 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0941695027 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20220329000008 |
Full Name | PHILIP HOFMAN |
Gender | M |
Credential | PA - Physician Assistant |
Graduation Year | 2021 |
Primary Specialty | PHYSICIAN ASSISTANT |
Organization Legal Name | GULF COAST PAIN CONSULTANTS LLC |
Group Practice PAC ID | 1658516570 |
Number of Group Practice Members | 29 |
Address | 5102 N Davis Hwy Pensacola FL 32503-2030 |
Telephone | 8505494960 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1861021107 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | PHILIP HOFMAN |
Address | 4901 Market Place Rd Pensacola FL 32504-8986 |
Taxonomy Code | 363A00000X |
Enumeration Date | 2020-04-08 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
5102 N Davis Hwy, Pensacola, FL 325032030 | 8505494960 | 1658516570 |
4901 Market Place Rd, Pensacola, FL 325048986 | 8504844080 | 1658516570 |
Organization Information
Organization Legal Name | GULF COAST PAIN CONSULTANTS LLC |
Address | 5102 N Davis Hwy Pensacola FL 32503-2030 |
Telephone | 8505494960 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John Adams | Pain Management | Gulf Coast Pain Consultants LLC | 4901 Market Place Rd, Pensacola, FL 32504-8986 |
Arthur Kalman | Physical Medicine and Rehabilitation | Gulf Coast Pain Consultants LLC | 135 Medical Park Dr, Suite 2b, Andalusia, AL 36420-5352 |
Lesley S Walsh | Anesthesiology | Gulf Coast Pain Consultants LLC | 135 Medical Park Dr, Suite 2b, Andalusia, AL 36420-5352 |
Jessica Lynn Clark | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 1600 Jenks Ave, Suite 2, Panama City, FL 32405-4740 |
Kelly Castagna | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 135 Medical Park Dr, Suite 2b, Andalusia, AL 36420-5352 |
Brittany Hurd | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 135 Medical Park Dr, Suite 2b, Andalusia, AL 36420-5352 |
Ashleigh Murray Skipper | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 135 Medical Park Dr, Suite 2b, Andalusia, AL 36420-5352 |
Elizabeth N Baptista | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 4901 Grande Dr, Suite A, Pensacola, FL 32504-5936 |
Devin O'Hara | Physical Medicine and Rehabilitation | Gulf Coast Pain Consultants LLC | 4901 Market Place Rd, Pensacola, FL 32504-8986 |
Diadema Barefield | Nurse Practitioner | Gulf Coast Pain Consultants LLC | 182 E Redstone Ave Bldg, 2a Clearway Pain Solutions Institute, Crestview, FL 32539-5371 |
Find all doctors with the same organization |
Location Information
Street Address | 5102 N DAVIS HWY |
City | PENSACOLA |
State | FL |
Zip Code | 32503-2030 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Leslie A Hughes | Certified Registered Nurse Anesthetist (Crna) | Bmr Anesthesia PLLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Melissa Morris White | Certified Registered Nurse Anesthetist (Crna) | Bmr Anesthesia PLLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Taylor Elaine Morrison | Physician Assistant | Gulf Coast Pain Consultants LLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Jason S Litchfield | Certified Registered Nurse Anesthetist (Crna) | Bmr Anesthesia PLLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Kaley Anne Morris | Physician Assistant | Gulf Coast Pain Consultants LLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Dane Olivier Monnin | Physician Assistant | Gulf Coast Pain Consultants LLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
David Anthony Disanto | Anesthesiology | Gulf Coast Pain Consultants LLC | 5102 N Davis Hwy, Pensacola, FL 32503-2030 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kristine K Pierce | Ophthalmology | Sunil Gupta Md LLC | 5150 N Davis Hwy, Pensacola, FL 32503-2030 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Stephen I Hirschorn | Clinical Psychologist | 4400 Bayou Blvd, Suite 51, Pensacola, FL 32503-1909 | |
Alejandro Restrepo | Critical Care (Intensivists) | Pensacola Lung Group, M.D.'S, P.A. | 4700 Bayou Blvd, Suite 6, Pensacola, FL 32503-1901 |
John Harold Axley | Neurology | 4400 Bayou Blvd, Suite 43, Pensacola, FL 32503-1910 | |
Peter A Bercz | Pulmonary Disease | Pensacola Lung Group, M.D.'S, P.A. | 4700 Bayou Blvd, Suite 6, Pensacola, FL 32503-1901 |
Jacobo A Cruz | Psychiatry | 4400 Bayou Blvd, Suite 51, Pensacola, FL 32503-1909 | |
John M Bray | Pulmonary Disease | Pensacola Lung Group, M.D.'S, P.A. | 4700 Bayou Blvd, Suite 6, Pensacola, FL 32503-1901 |
Brett W Turner | Clinical Psychologist | 4400 Bayou Blvd, Suite 8, Pensacola, FL 32503-1908 | |
Frank V Messina | Pulmonary Disease | Pensacola Lung Group, M.D.'S, P.A. | 4700 Bayou Blvd, Suite 6, Pensacola, FL 32503-1901 |
Barbara French | Family Practice | Cordova Family Practice Pa | 4400 Bayou Blvd, Suite 37, Pensacola, FL 32503-1911 |
Justin C Reis | Pulmonary Disease | Pensacola Lung Group, M.D.'S, P.A. | 4700 Bayou Blvd, Suite 6, Pensacola, FL 32503-1901 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Clara Hofman | Pediatric Medicine | 160 E Erie Ave, Philadelphia, PA 19134-1011 | |
Jeffrey Hofman | Obstetrics/Gynecology | 601 Ewing St, Suite C13, Princeton, NJ 08540-2758 | |
Cristina Hofman | Physical Therapy | Illinois Bone and Joint Institute LLC | 7447 W Talcott Ave, Suite 501, Chicago, IL 60631-3716 |
Samuel J Hofman | Pediatric Medicine | St Vincent Hospital Hospital Sisters Third Order of St Francis | 3860 Monroe Rd, De Pere, WI 54115-8399 |
Alan Ross Hofman | Physical Therapy | Scl Health Medical Group - Denver LLC | 1960 N Ogden St, Suite 230 Imh Denver M, Denver, CO 80218-3668 |
Joshua Hofman | Diagnostic Radiology | North Shore - Lij Medical PC | 300 Community Dr, 1st, Manhasset, NY 11030-3816 |
Gary Hofman | Mental Health Counselor | 4804 S Minnesota Ave, Suite 108, Sioux Falls, SD 57108-5023 | |
Lauren E Hofman | Physical Therapy | Dpt Holdings LLC | 3525 Davenport Ave, Saginaw, MI 48602-3308 |
Juanita Hofman | Clinical Social Worker | Oak Street Health Physicians Group PC | 1715 E 95th St, Chicago, IL 60617-4708 |
David Hofman | Nurse Practitioner | Dupage Medical Group Ltd | 30 Stratford Dr, Bloomingdale, IL 60108-2201 |
Improve Information
Do you have more infomration about Philip Hofman? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.